TerrainStatistics
Dungeon ANT, GIANT (QUEEN)  [LV: 8 | HD: 10  | AC: 3 [16]  | ATK: Bite (1d6)  | SV: 5  | SPEC: None  | MV: 3  | AL: Neutrality  | XP: 8/800  | TOHIT: 9 ]
Dungeon ANT, GIANT (WARRIOR)  [LV: 4 | HD: 3  | AC: 3 [16]  | ATK: Bite (1d6 + poison)  | SV: 14  | SPEC: None  | MV: 18  | AL: Neutrality  | XP: 4/120  | TOHIT: 16 ]
Dungeon ANT, GIANT (WORKER)  [LV: 2 | HD: 2  | AC: 3 [16]  | ATK: Bite (1d6)  | SV: 16  | SPEC: None  | MV: 18  | AL: Neutrality  | XP: 2/30  | TOHIT: 17 ]
Dungeon BADGER, GIANT  [LV: 3 | HD: 3  | AC: 4 [15]  | ATK: 2 claws (1d3), bite (1d6)  | SV: 14  | SPEC: None  | MV: 6  | AL: Neutrality  | XP: 3/60  | TOHIT: 16 ]
Dungeon BANSHEE [LV: 11 | HD: 7 | AC: 0 [19] | ATK: Claw (1d8) | SV: 9 | SPEC: See rules | MV: 6 | AL: Chaos | XP: 11/1700 | TOHIT: 12 ]
Dungeon BASILISK  [LV: 8 | HD: 6  | AC: 4 [15]  | ATK: Bite (2d6)  | SV: 11  | SPEC: Petrifying gaze  | MV: 12  | AL: Neutrality  | XP: 8/800  | TOHIT: 13 ]
Dungeon BAT, GIANT (BAT MONSTER)  [LV: 9 | HD: 8  | AC: 6 [13]  | ATK: Bite (2d8), claws (1d6)  | SV: 8  | SPEC: None  | MV: 4/18 (flying)  | AL: Neutrality unless intelligent (Chaos)  | XP: 9/1,100  | TOHIT: 11 ]
Dungeon BAT, GIANT (GREATER BAT)  [LV: 5 | HD: 4  | AC: 7 [12]  | ATK: Bite (1d10)  | SV: 13  | SPEC: None  | MV: 4/18 (flying)  | AL: Neutrality  | XP: 5/240  | TOHIT: 15 ]
Dungeon BAT, GIANT (VAMPIRE BAT)  [LV: 3 | HD: 1  | AC: 8 [11]  | ATK: Bite (1d6)  | SV: 17  | SPEC: Sucks blood  | MV: 4/18 (flying)  | AL: Neutrality  | XP: 3/60  | TOHIT: 18 ]
Dungeon BEETLE, GIANT (FIRE)  [LV: 1 | HD: 1+3  | AC: 4 [15]  | ATK: Bite (1d4+2)  | SV: 18  | SPEC: None  | MV: 12  | AL: Neutrality  | XP: 1/15  | TOHIT: 18 ]
Dungeon BLACK PUDDING  [LV: 11 | HD: 10  | AC: 6 [13]  | ATK: Attack (3d8)  | SV: 5  | SPEC: Acidic surface, immune to cold, divides when hit with lightning  | MV: 6  | AL: Neutrality  | XP: 11/1,700  | TOHIT: 9 ]
Dungeon BLINK DOG  [LV: 4 | HD: 4  | AC: 5 [15]  | ATK: Bite (1d6)  | SV: 13   | SPEC: Teleports without error  | MV: 12  | AL: Law  | XP: 4/120  | TOHIT: 15 ]
Dungeon BUGBEAR  [LV: 3 | HD: 3+1  | AC: 5 [14]  | ATK: Bite (2d4) or by weapon  | SV: 14  | SPEC: Surprise opponents on a 1-3  | MV: 9  | AL: Chaos  | XP: 3/60  | TOHIT: 16 | WEP: club (1d4 damage) ]
Dungeon CARRION CREEPER  [LV: 4 | HD: 2+4  | AC: 7 [12]  | ATK: Bite (1 hp) and 6 tentacles  | SV: 14  | SPEC: Tentacles cause paralysis  | MV: 12  | AL: Neutrality  | XP: 4/240  | TOHIT: 17 ]
Dungeon CENTIPEDE, GIANT (LARGE, 20 FT LONG)  [LV: 6 | HD: 4  | AC: 0 [20]  | ATK: Bite (3d8)  | SV: 13  | SPEC: Lethal poison, +4 save  | MV: 18  | AL: Neutrality  | XP: 6/400  | TOHIT: 15 ]
Dungeon CENTIPEDE, GIANT (MAN-SIZED)  [LV: 4 | HD: 2  | AC: 5 [14]  | ATK: Bite (1d8)  | SV: 16  | SPEC: Lethal poison, +6 save  | MV: 15  | AL: Neutrality  | XP: 4/120  | TOHIT: 17 ]
Dungeon CENTIPEDE, GIANT (SMALL, LETHAL) [LV: 2 | HD: 1d2 hp | AC: 9 [10] | ATK: Bite (deals 0 damage) | SV: 18 | SPEC: Lethal poison, +4 save | MV: 13 | AL: Neutrality | XP: 2/30 | TOHIT: 19 ]
Dungeon CENTIPEDE, GIANT (SMALL, NON-LETHAL) [LV: 1 | HD: 1d2 hp | AC: 9 [10] | ATK: Bite (1 hp damage) | SV: 18 | SPEC: Non-lethal poison, +4 save | MV: 13 | AL: Neutrality | XP: 1/15 | TOHIT: 19 ]
Dungeon CHIMERA  [LV: 11 | HD: 9  | AC: Goat 6 [13], Lion 5 [14], Dragon 2 [17]  | ATK: 2 claws (1d3), 2 goat horns (1d4), 1 lion bite (2d4), and 1 dragon bite (3d4)  | SV: 6  | SPEC: Breathes fire  | MV: 9/18 (flying)  | AL: Chaos (sometimes Neutrality)  | XP: 11/1,700  | TOHIT: 10 ]
Dungeon COCKATRICE  [LV: 7 | HD: 5  | AC: 6 [13]  | ATK: Bite (1d3+ turn to stone)  | SV: 12  | SPEC: Bite turns to stone  | MV: 6/18 (flying)  | AL: Neutrality  | XP: 7/600  | TOHIT: 14 ]
Dungeon DEMON PRINCE, ORCUS  [LV: 35 | HD: 30 (125hp)  | AC: -6 [25]  | ATK: 1 staff (death - no save), tail (2d8), 1 claw (2d8)  | SV: 3  | SPEC: Magic resistance (75%), +3 magic weapon required to hit, immune to fire and charm, death staff, spells, magical abilities, control undead, summon demon minions  | MV: 9 (Fly 20)   | AL: Chaos  | XP: 35/5900  | TOHIT: 4 ]
Dungeon DEMON, BAALROCH (BALOR) [LV: 10 | HD: 9 | AC: 2 [17] | ATK: Sword (1d12+2) and whip (see rules) | SV: 6 | SPEC: Magic resistance (75%), surrounded by fire | MV: 6/15 (flying) | AL: Chaos | XP: 10/1,400 | TOHIT: 10 ]
Dungeon DEMON, DRETCH  [LV: 6 | HD: 4  | AC: 2 [17]  | ATK: 2 claws (1d4), 1 bite (1d6)  | SV: 13  | SPEC: Magical abilities.  | MV: 9  | AL: Chaos  | XP: 6/400   | TOHIT: 15 ]
Dungeon DEMON, ERINYES [LV: 9 | HD: 6 | AC: 2[17] | ATK: 1 bronze sword (1d6 + paralysis) | SV: 11 | SPEC: Magic resistance (25%), magical abilities, immune to fire and cold, entangle | MV: 12/24 (flying) | AL: Chaos | XP: 9/1100  | TOHIT: 13 ]
Dungeon DEMON, GLABREZU (THIRD-CATEGORY DEMON)  [LV: 11 | HD: 10  | AC: -3[22]  | ATK: 2 pincers (2d6), 2 claws (1d3), 1 bite 1d4+1  | SV: 5   | SPEC: Magic resistance (60%), immune to fire, magical abilities  | MV: 9  | AL: Chaos  | XP: 11/1700   | TOHIT: 9 ]
Dungeon DEMON, HEZROU (SECOND-CATEGORY DEMON)  [LV: 11 | HD: 9  | AC: 0[19]  | ATK: 2 claws (1d3), 1 bite (2d8)  | SV: 6  | SPEC: Magic resistance 50%, magical abilities  | MV: 9/14 (flying)  | AL: Chaos  | XP: 11/1700  | TOHIT: 10 ]
Dungeon DEMON, LEMURES  [LV: 4 | HD: 3  | AC: 7 [12]  | ATK: Claw (1d3)  | SV: 14  | SPEC: Regenerate (1 hp/round)  | MV: 3  | AL: Chaos  | XP: 4/120  | TOHIT: 16 ]
Dungeon DEMON, MANES  [LV: 2 | HD: 1  | AC: 5[14]  | ATK: 2 claws (1d2), 1 bite (1d4)  | SV: 18   | SPEC: Half damage from non-magic weapons  | MV: 5  | AL: Chaos  | XP: 2/30  | TOHIT: 18 ]
Dungeon DEMON, MARILITH (FIFTH-CATEGORY DEMON)  [LV: 13 | HD: 8  | AC: -3[22]  | ATK: 6 weapons (1d8), tail (1d8)  | SV: 8  | SPEC: Magic resistance (80%), +1 or better magic weapon required to hit, immune to fire, magical abilities  | MV: 12  | AL: Chaos  | XP: 13/2300  | TOHIT: 11 ]
Dungeon DEMON, NALFESHNEE (FOURTH-CATEGORY DEMON)  [LV: 13 | HD: 11  | AC: -1[20]  | ATK: 2 claws (1d4), 1 bite (1d6+2)  | SV: 4  | SPEC: Magic resistance (65%), +1 or better magic weapon needed to hit, immune to fire, +2 on to-hit rolls, magical abilities  | MV: 9/14 (flying)  | AL: Chaos  | XP: 13/2300  | TOHIT: 8 ]
Dungeon DEMON, QUASIT  [LV: 7 | HD: 3  | AC: 2[17]  | ATK: Attack: 2 claws (1d2 + non-lethal poison), 1 bite (1d3)  | SV: 14  | SPEC: Magic resistance (25%), regenerate (1 hp/round), non-lethal poison, magical abilities  | MV: 14  | AL: Chaos  | XP: 7/600  | TOHIT: 16 ]
Dungeon DEMON, SUCCUBUS  [LV: 9 | HD: 6  | AC: 9 [10]  | ATK: 2 scratches (1d3)  | SV: 11  | SPEC: Magic resistance (70%), immune to non-magic weapons, cause darkness in a 10-foot diameter, level drain (1 level) with kiss, summon other demons, spells,change shape.  | MV: 12 (18 fly)  | AL: Chaotic  | XP: 9/1,100  | TOHIT: 13 ]
Dungeon DEMON, VROCK (FIRST-CATEGORY DEMON)  [LV: 9 | HD: 8  | AC: 1 [18]  | ATK: 1 beak (1d6), 2 foreclaws (1d4), 2 rear claws (1d6)  | SV: 8  | SPEC: Magic resistance (50%), immune to fire, darkness  | MV: 12/18 (flying)  | AL: Chaos  | XP: 9/1100   | TOHIT: 11 ]
Dungeon DJINNI  [LV: 9 | HD: 7+3  | AC: 4 [15]  | ATK: Fist or weapon (1d10+1)  | SV: 9  | SPEC: magical powers, whirlwind  | MV: 9/24 (flying)  | AL: Any  | XP: 9/1,100  | TOHIT: 12 ]
Dungeon DOPPLEGANGER  [LV: 5 | HD: 4  | AC: 5 [14]  | ATK: Claw (1d12)  | SV: 13 (5 against any magic)  | SPEC: Mimics shape, immune to sleep and charm spells  | MV: 9  | AL: Chaos  | XP: 5/240  | TOHIT: 15 ]
Dungeon DRAGON, BLACK  [LV: 6 | HD: 6-8  | AC: 2 [17]  | ATK: 2 claws (1d4), bite (3d6)  | SV: 11, 9, or 8  | SPEC: Spits acid  | MV: 9/24 (flying)  | AL: Chaos  | XP: Challenge Level = HP/4 +2  | TOHIT: 13 ]
Dungeon DRAGON, BLUE  [LV: 8 | HD: 8-10  | AC: 2 [17]  | ATK: 2 claws (1d6), bite (3d6)  | SV: 8, 6, or 5  | SPEC: Spits lightning  | MV: 9/24 (flying)  | AL: Chaos  | XP: Challenge Level = HP/4 +2  | TOHIT: 9-11 ]
Dungeon DRAGON, GOLD  [LV: 10 | HD: 10-12  | AC: 2 [17]  | ATK: 2 claws (1d8), bite (2d10)  | SV: 5, 4, or 3  | SPEC: Breathes poisonous gas or fire  | MV: 9/24 (flying)  | AL: Law  | XP: Challenge Level = HP/4 +2  | TOHIT: 7-9 ]
Dungeon DRAGON, GREEN  [LV: 7 | HD: 7-9  | AC: 2 [17]  | ATK: 2 claws (1d6), bite (2d10)  | SV: 9, 8, or 6  | SPEC: Breathes poisonous gas  | MV: 9/24 (flying)  | AL: Chaos  | XP: Challenge Level = HP/4 +2  | TOHIT: 10-12 ]
Dungeon DRAGON, RED  [LV: 9 | HD: 9-11  | AC: 2 [17]  | ATK: 2 claws (1d8), bite (3d10)  | SV: 6, 5, or 4  | SPEC: Breathes fire  | MV: 9/24 (flying)  | AL: Chaos  | XP: Challenge Level = HP/4 +2  | TOHIT: 8-10 ]
Dungeon DRAGON, WHITE  [LV: 5 | HD: 5-7  | AC: 2 [17]  | ATK: 2 claws (1d4), bite (2d8)  | SV: 12, 11, or 9  | SPEC: Breathes cold  | MV: 9/24 (flying)  | AL: Chaos  | XP: Challenge Level = HP/4 +2  | TOHIT: 12-14 ]
Dungeon DWARF  [LV: 1 | HD: 1  | AC: 4 [15]  | ATK: War hammer (1d4+1)  | SV: 17  | SPEC: Detects attributes of stonework  | MV: 6  | AL: Law  | XP: 1/15  | TOHIT: 18 | WEP: broadsword (2d4 damage) ]
Dungeon EFREETI  [LV: 12 | HD: 10  | AC: 2 [17]  | ATK: Fist or sword (1d8+5)  | SV: 5  | SPEC: Wall of fire  | MV: 9/24 (flying)  | AL: Chaos  | XP: 12/2,000  | TOHIT: 9 ]
Dungeon ELEMENTAL, AIR [LV: 8 | HD: 8, 12, or 16 | AC: 2 [17] | ATK: Strike (2d8) | SV: 8, 3, or 3 | SPEC: Whirlwind | MV: 36 (flying) | AL: Neutrality | XP: 8 HD (9/1,100), 12 HD (13/2,300), 16 HD (17/3,500) | TOHIT: 4, 7, 11 ]
Dungeon ELEMENTAL, EARTH [LV: 8 | HD: 8, 12, or 16 | AC: 2 [17] | ATK: Fist (3d6) | SV: 8, 3, or 3 | SPEC: Tear down stone | MV: 6 | AL: Neutrality | XP: 8 HD (9/1,100), 12 HD (13/2,300), 16 HD (17/3,500) | TOHIT: 4, 7, 11 ]
Dungeon ELEMENTAL, FIRE [LV: 8 | HD: 8, 12, or 16 | AC: 2 [17] | ATK: Strike (2d6) | SV: 8, 3, or 3 | SPEC: Ignite materials | MV: 12 | AL: Neutrality | XP: 8 HD (9/1,100), 12 HD (13/2,300), 16 HD (17/3,500) | TOHIT: 4, 7, 11 ]
Dungeon ELEMENTAL, WATER [LV: 8 | HD: 8, 12, or 16 | AC: 2 [17] | ATK: Strike (3d6) | SV: 8, 3, or 3 | SPEC: Can overturn boats | MV: 6/18 (swimming) | AL: Neutrality | XP: 8 HD (9/1,100), 12 HD (13/2,300), 16 HD (17/3,500) | TOHIT: 4, 7, 11 ]
Dungeon ELF [LV: 2 | HD: 1+1 | AC: 5 [14] | ATK: Sword (1d8) or 2 arrows (1d6) | SV: 17 | SPEC: None | MV: 12 | AL: Law (sometimes Neutrality) | XP: 1/15 | TOHIT: 18 | WEP: sling (1d4 damage) with about 23 stones each ]
Dungeon GARGOYLE  [LV: 6 | HD: 4+4  | AC: 5 [14]  | ATK: 2 claws (1d3), 1 bite (1d4), 1 horn (1d6)  | SV: 13  | SPEC: None  | MV: 9/15 (flying)  | AL: Chaos  | XP: 6/400  | TOHIT: 15 ]
Dungeon GELATINOUS CUBE  [LV: 5 | HD: 4  | AC: 8 [11]  | ATK: Attack (2d4)  | SV: 13  | SPEC: Paralysis, immune to lightning and cold  | MV: 6  | AL: Neutrality  | XP: 5/240  | TOHIT: 15 ]
Dungeon GHOUL  [LV: 3 | HD: 2  | AC: 6 [13]  | ATK: 2 claws (1d3), 1 bite (1d4)  | SV: 16  | SPEC: Immunities, paralysis  | MV: 9  | AL: Chaos  | XP: 3/60  | TOHIT: 17 ]
Dungeon GIANT, FIRE  [LV: 12 | HD: 11 +1d6 points  | AC: 3 [16]  | ATK: Weapon (5d6)  | SV: 4  | SPEC: Hurl boulders, immune to fire  | MV: 12  | AL: Chaos (sometimes Neutrality)  | XP: 12/2,000  | TOHIT: 8 | WEP: two-handed sword (1d10 damage) ]
Dungeon GIANT, FROST  [LV: 11 | HD: 10+1d6 hit points  | AC: 4 [15]  | ATK: Weapon (4d6)  | SV: 5  | SPEC: Hurl boulders, immune to cold  | MV: 12  | AL: Chaos (sometimes Neutrality)  | XP: 11/1,700  | TOHIT: 9 | WEP: heavy warhammer (1d6+1 damage) ]
Dungeon GIANT, HILL  [LV: 9 | HD: 8+2  | AC: 4 [15]  | ATK: Weapon (2d8)  | SV: 8  | SPEC: Hurl boulders  | MV: 12  | AL: Chaos  | XP: 9/1,100  | TOHIT: 11 | WEP: heavy flail (1d6+1 damage) ]
Dungeon GIANT, STONE  [LV: 10 | HD: 9+3 hit points  | AC: 0 [20]  | ATK: Club (3d6)  | SV: 6  | SPEC: Hurl boulders  | MV: 12  | AL: Chaos (sometimes Neutrality)  | XP: 10/1,400  | TOHIT: 10 | WEP: battle axe (1d8 damage) ]
Dungeon GNOLL  [LV: 2 | HD: 2  | AC: 5 [14]  | ATK: Bite (2d4) or weapon (1d10)  | SV: 16  | SPEC: None  | MV: 9  | AL: Chaos  | XP: 2/30  | TOHIT: 17 | WEP: bastard sword (2d4 damage) ]
Dungeon GOBLIN [LV: 1 | HD: 1d6 hp | AC: 7 [12] | ATK: Weapon (1d6) | SV: 18 | SPEC: -1 to hit in sunlight | MV: 9 | AL: Chaos | XP: 1/10 | TOHIT: 19 | WEP: short sword (1d6 damage) ]
Dungeon GOLEM, CLAY  [LV: 14 | HD: 10 (50 hit points)  | AC: 7 [12]  | ATK: 1 fist (3d10)  | SV: 5  | SPEC: Immune to slashing and piercing weapons, immune to most spells.  | MV: 8  | AL: Neutrality  | XP: 14/2,600  | TOHIT: 9 ]
Dungeon GOLEM, FLESH  [LV: 12 | HD: 8 (40 hit points)  | AC: 9 [10]  | ATK: 2 fists (2d8)  | SV: 8  | SPEC: Hit only by magic weapons, slowed by fire and cold, immune to most spells, healed by lightning  | MV: 8  | AL: Neutrality  | XP: 12/2,000  | TOHIT: 11 ]
Dungeon GOLEM, IRON  [LV: 17 | HD: 16 (80 hit points)  | AC: 3 [16]  | ATK: Weapon or fist (4d10)  | SV: 3  | SPEC: Poison gas, immune to all weapons +2 or less, slowed by lightning, healed by fire, immune to most spells  | MV: 6  | AL: Neutrality  | XP: 17/3,500  | TOHIT: 4 ]
Dungeon GOLEM, STONE  [LV: 16 | HD: 12 (60 hit points)  | AC: 5 [14]  | ATK: Fist (3d8)  | SV: 3  | SPEC: Unaffected by +1 or lesser weapons, immune to most spells  | MV: 6  | AL: Neutrality  | XP: 16/3,200  | TOHIT: 7 ]
Dungeon GORGON  [LV: 10 | HD: 8  | AC: 2 [17]  | ATK: Gore (2d6)  | SV: 8  | SPEC: Breath turns creatures to stone  | MV: 12  | AL: Chaos  | XP: 10/1,400  | TOHIT: 11 ]
Dungeon GREEN SLIME  [LV: 1 | HD: 2  | AC: Always Hit  | ATK: Special  | SV: 16  | SPEC: Acid, immunities  | MV: 0  | AL: Neutrality  | XP: 1/ 30  | TOHIT: 17 ]
Dungeon GREY OOZE  [LV: 5 | HD: 3+3  | AC: 7 [12]  | ATK: Strike (2d6)  | SV: 14  | SPEC: None  | MV: 1  | AL: Neutrality  | XP: 5/ 240  | TOHIT: 16 ]
Dungeon HARPY  [LV: 4 | HD: 3  | AC: 7 [12]  | ATK: 2 talons (1d3) and weapon (1d6)  | SV: 14  | SPEC: Siren-song  | MV: 6/18 (flying)  | AL: Chaos  | XP: 4/120  | TOHIT: 16 ]
Dungeon HELL HOUND  [LV: 6 | HD: 4-7  | AC: 4 [15]  | ATK: Bite (1d6)  | SV: 13, 12, 11, or 9  | SPEC: Breathe fire  | MV: 12  | AL: Chaos  | XP: 4 HD (5/240), 5 HD (6/400), 6 HD (7/600), 7 HD (8/800)  | TOHIT: 15 ]
Dungeon HOBGOBLIN  [LV: 1 | HD: 1+1  | AC: 5 [14]  | ATK: Weapon (1d8)  | SV: 17  | SPEC: None  | MV: 9  | AL: Chaos  | XP: 1/15  | TOHIT: 18 | WEP: bastard sword (2d4 damage) ]
Dungeon HUMAN, BANDIT  [LV: 1 | HD: 1  | AC: 7 [12]  | ATK: Weapon (1d8)  | SV: 17  | SPEC: None  | MV: 12  | AL: Chaos  | XP: 1/15  | TOHIT: 18 | WEP: longsword (1d8 damage) ]
Dungeon HUMAN, BERSERKER  [LV: 2 | HD: 1  | AC: 7 [12]  | ATK: Weapon (1d8)  | SV: 17  | SPEC: Berserking  | MV: 12  | AL: Neutrality or Chaos  | XP: 2/30  | TOHIT: 18 | WEP: crossbow (1d4+1 damage) with about 11 bolts each ]
Dungeon HUMAN, NORMAL [LV: 1 | HD: 1d6 hp | AC: 9 [10] | ATK: Weapon (1d6) | SV: 18 | SPEC: None | MV: 12 | AL: Any | XP: 1/10 | TOHIT: 19 | WEP: dagger (1d4 damage) ]
Dungeon HUMAN, SERGEANT-AT-ARMS  [LV: 3 | HD: 3  | AC: 5 [14]  | ATK: Weapon (1d8)  | SV: 17  | SPEC: None  | MV: 12  | AL: Any  | XP: 3/60  | TOHIT: 16 | WEP: longsword (1d8 damage) ]
Dungeon HUMAN, SOLDIER  [LV: 1 | HD: 1  | AC: 7 [12]  | ATK: Weapon (1d8)  | SV: 17  | SPEC: None  | MV: 12  | AL: Any  | XP: 1/15  | TOHIT: 18 | WEP: sling (1d4 damage) with about 23 stones each ]
Dungeon HYDRA [LV: 9 | HD: 5-12 (equal to the number of heads) | AC: 5 [14] | ATK: 5-12 bites (1d6) | SV: 12, 11, 9, 8, 6, 5, 4, or 3 | SPEC: None | MV: 9 | AL: Neutrality | XP: 5 HD (7/600), 6 HD (8/800), 7 HD (9/1,100), 8 HD (10/1,400), 9 HD (11/1,700), 10 HD (12/2,000), 11 H | TOHIT: 7-14 ]
Dungeon INVISIBLE STALKER  [LV: 9 | HD: 8  | AC: 3 [16]  | ATK: `Bite` (4d4)  | SV: 8  | SPEC: Invisible, flies  | MV: 12  | AL: Neutrality  | XP: 9/1,100  | TOHIT: 11 ]
Dungeon KOBOLD [LV: 1 | HD: 1d4 hp | AC: 6 [13] | ATK: Weapon (1d6) | SV: 18 | SPEC: None | MV: 6 | AL: Chaos | XP: 1/5 | TOHIT: 19 | WEP: short sword (1d6 damage) ]
Dungeon LEECH, GIANT  [LV: 5 | HD: 2  | AC: 8 [11]  | ATK: 1 bite  | SV: 16  | SPEC: Suck blood  | MV: 6  | AL: Neutrality  | XP: 5/240  | TOHIT: 17 ]
Dungeon LICH [LV: 15 | HD: 12+ | AC: 0 [20] | ATK: Hand (1d10 + automatic paralysis) | SV: 3 | SPEC: Appearance causes paralytic fear, touch causes automatic paralysis, spells | MV: 6 | AL: Chaos | XP: 12 HD (15/2,900), 13 HD (16/3,200), 14 HD (17/3,500), 15 HD (18,3800), 16 HD (19/4,100), 17 HD (20/4 | TOHIT: 7 ]
Dungeon LIZARDMAN  [LV: 2 | HD: 2+1  | AC: 5 [14]  | ATK: 2 claws (1d3), 1 bite (1d8)  | SV: 16  | SPEC: Underwater  | MV: 6/12 (swimming)  | AL: Usually Chaos  | XP: 2/30  | TOHIT: 17 | WEP: broadsword (2d4 damage) ]
Dungeon LURKER, CEILING  [LV: 10 | HD: 10  | AC: 6 [13]  | ATK: 1 crush (1d6)  | SV: 5  | SPEC: Smother  | MV: 1/7 (flying)  | AL: Neutrality  | XP: 10/1400   | TOHIT: 9 ]
Dungeon LYCANTHROPE, WEREBEAR  [LV: 8 | HD: 7+3  | AC: 2 [17]  | ATK: 2 claws (1d3), 1 bite (2d4)  | SV: 9  | SPEC: Lycanthropy, hit only by magic or silver weapons  | MV: 9  | AL: Neutrality or Chaos  | XP: 8/800  | TOHIT: 12 ]
Dungeon LYCANTHROPE, WERERAT  [LV: 4 | HD: 3  | AC: 6 [13]  | ATK: Bite (1d3), Weapon (1d6)  | SV: 14  | SPEC: Control rats, lycanthropy, hit only by magic or silver weapons  | MV: 12  | AL: Chaos  | XP: 4/120  | TOHIT: 16 ]
Dungeon LYCANTHROPE, WEREWOLF  [LV: 5 | HD: 4+4  | AC: 5 [14]  | ATK: Bite (2d4)  | SV: 13  | SPEC: Lycanthropy, hit only by magic or silver weapons  | MV: 12  | AL: Usually Chaos  | XP: 5/240  | TOHIT: 15 ]
Dungeon MANTICORE  [LV: 8 | HD: 6+4  | AC: 4 [15]  | ATK: 2 claws (1d3), 1 bite (1d8), 6 tail spikes (1d6)  | SV: 11  | SPEC: Tail spikes  | MV: 12/18 (flying)  | AL: Chaos  | XP: 8/800  | TOHIT: 13 ]
Dungeon MEDUSA  [LV: 8 | HD: 6  | AC: 5 [14]  | ATK: Weapon (1d4)  | SV: 11  | SPEC: Gaze turns to stone  | MV: 9  | AL: Chaos  | XP: 8/800  | TOHIT: 13 ]
Dungeon MINOTAUR  [LV: 6 | HD: 6+4  | AC: 6 [13]  | ATK: Head butt (2d4), bite (1d3) and weapon (1d8)  | SV: 11  | SPEC: Never get lost in labyrinths  | MV: 12  | AL: Chaos  | XP: 6/400  | TOHIT: 13 | WEP: trident (1d6+1 damage) ]
Dungeon MUMMY  [LV: 7 | HD: 6+4  | AC: 3 [16]  | ATK: Fist (1d12)  | SV: 11  | SPEC: Rot, hit only by magic weapons  | MV: 6  | AL: Chaos  | XP: 7/600  | TOHIT: 13 ]
Dungeon NAGA, GUARDIAN  [LV: 13 | HD: 11  | AC: 3 [16]  | ATK: Bite (1d6 + poison)  | SV: 4  | SPEC: Spit poison, constriction, spells.  | MV: 18  | AL: Law  | XP: 13/2300   | TOHIT: 8 ]
Dungeon NAGA, SPIRIT  [LV: 13 | HD: 9  | AC: 4 [15]  | ATK: Bite (1d3 + poison)  | SV: 6  | SPEC: Poison, charm gaze, spells.  | MV: 12  | AL: Chaos  | XP: 13/2300   | TOHIT: 10 ]
Dungeon OCHRE JELLY  [LV: 6 | HD: 6  | AC: 8 [11]  | ATK: Acid-laden strike (3d4)  | SV: 11  | SPEC: Lightning divides creature  | MV: 3  | AL: Neutrality  | XP: 6/400  | TOHIT: 13 ]
Dungeon OGRE  [LV: 4 | HD: 4+1  | AC: 5 [14]  | ATK: Weapon (1d10+1)  | SV: 13  | SPEC: None  | MV: 9  | AL: Chaos  | XP: 4/120  | TOHIT: 15 | WEP: two-handed sword (1d10 damage) ]
Dungeon OGRE MAGE [LV: 7 | HD: 5+4 | AC: 4 [15] | ATK: Weapon (1d12) | SV: 12 | SPEC: Magic use (See rules) | MV: 12/18 (flying) | AL: Chaos | XP: 7/600 | TOHIT: 14 | WEP: heavy flail (1d6+1 damage) ]
Dungeon ORC  [LV: 1 | HD: 1  | AC: 6 [14]  | ATK: Weapon, usually spear (1d6) or scimitar (1d8)  | SV: 17  | SPEC: None  | MV: 12  | AL: Chaos  | XP: 1/15  | TOHIT: 18 | WEP: broadsword (2d4 damage) ]
Dungeon OWLBEAR  [LV: 5 | HD: 5+1  | AC: 5 [14]  | ATK: 2 claws (1d6), 1 bite (2d6)  | SV: 12  | SPEC: Hug for additional 2d8 if to-hit roll is 18+  | MV: 12  | AL: Neutrality  | XP: 5/240  | TOHIT: 14 ]
Dungeon PIERCER  [LV: 3 | HD: 1 to 4  | AC: 3 [16]  | ATK: 1 drop/pierce (1d6 per HD)  | SV: 17, 16, 14, or 13  | SPEC: Drop from ceiling  | MV: 1  | AL: Neutrality  | XP: 1 HD (1/15), 2 HD (2/30), 3 HD (3/60), 4 HD (4/120)  | TOHIT: 15-18 ]
Dungeon PURPLE WORM  [LV: 17 | HD: 15  | AC: 6 [13]  | ATK: Bite (2d12), sting (1d8)  | SV: 3  | SPEC: Poison sting, swallows whole  | MV: 9  | AL: Neutrality  | XP: 17/3,500  | TOHIT: 4 ]
Dungeon RAKSHASA [LV: 12 | HD: 7 | AC: -4 [23] | ATK: 2 claws (1d3) 1 bite (1d6) | SV: 9 | SPEC: Illusory appearance, special magic resistance, spells | MV: 15 | AL: Chaos | XP: 12/2,000 | TOHIT: 12 ]
Dungeon RAT, GIANT [LV: 1 | HD: 1d4 hp | AC: 7 [12] | ATK: Bite (1d3) | SV: 18 | SPEC: 5% are diseased | MV: 12 | AL: Neutrality | XP: 1/5 | TOHIT: 19 ]
Dungeon RAT, GIANT (MONSTROUSLY HUGE)  [LV: 4 | HD: 3  | AC: 6 [13]  | ATK: 2 claws (1d3), 1 bite (1d6)  | SV: 14  | SPEC: 5% are diseased  | MV: 12  | AL: Neutrality unless intelligent (Chaos)  | XP: 4/120  | TOHIT: 16 ]
Dungeon SALAMANDER  [LV: 8 | HD: 7  | AC: 5 [14] (torso); 3 [16] (serpent body)  | ATK: Touch and constrict (2d8 + 1d6 heat), 1 weapon (1d6)  | SV: 9  | SPEC: Heat, constrict  | MV: 9  | AL: Chaos  | XP: 8/800  | TOHIT: 12 ]
