File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
The Elder Wilds/ | - | 2023-Apr-15 18:50 |
Vithelan Myth/ | - | 2023-Apr-15 18:50 |
Sartar/ | - | 2023-Apr-15 18:50 |
The Holy Country/ | - | 2023-Apr-15 18:50 |
Western Myth/ | - | 2023-Apr-15 18:50 |
Pavis & Prax/ | - | 2023-Apr-15 18:50 |
Red Moon/ | - | 2023-Apr-15 18:50 |
Pamaltelan Myth/ | - | 2023-Apr-12 11:42 |
AH8594 - Shadows on the Borderland/ | - | 2023-Apr-12 11:42 |
Fronela/ | - | 2023-Apr-12 11:42 |
Lunar Empire/ | - | 2023-Apr-12 11:42 |
Mongoose Maps/ | - | 2023-Apr-12 11:42 |
Glorantha Colour/ | - | 2023-Apr-12 11:42 |
Esrolia/ | - | 2023-Apr-12 11:42 |
Genertela/ | - | 2023-Apr-12 11:42 |
Gloranthan Survey/ | - | 2023-Apr-12 11:42 |
Dorastor/ | - | 2023-Apr-12 11:42 |
Dragon Pass/ | - | 2023-Apr-12 11:42 |
Tink (Dragons Eye, Alda-Chur, Dwarf Run).jpg | 136.7 KiB | 2023-Apr-12 11:41 |
The Sky Of Glorantha - Summer, Midnight (from E..> | 97.0 KiB | 2023-Apr-12 11:41 |
The Wastes.jpg | 344.9 KiB | 2023-Apr-12 11:41 |
Tarsh.jpg | 210.8 KiB | 2023-Apr-12 11:41 |
Sun County Map.jpg | 225.7 KiB | 2023-Apr-12 11:41 |
HQHomelands-map.jpg | 258.7 KiB | 2023-Apr-12 11:41 |
BarnMap.gif | 14.4 KiB | 2023-Apr-12 11:41 |
Eastern Hydra Mountains.jpg | 125.7 KiB | 2023-Apr-12 11:41 |
Puzzle Canal.jpg | 113.5 KiB | 2023-Apr-12 11:41 |
rqmappack.zip | 607.8 KiB | 2023-Apr-12 11:41 |
Mapflat.gif | 17.6 KiB | 2023-Apr-12 11:41 |
Maniria South Coast.jpg | 319.4 KiB | 2023-Apr-12 11:41 |
Shadow Plateau Details.jpg | 74.7 KiB | 2023-Apr-12 11:41 |
Clearwine.jpg | 144.4 KiB | 2023-Apr-12 11:41 |
Naskorion.jpg | 197.3 KiB | 2023-Apr-12 11:41 |
Erigia.jpg | 216.6 KiB | 2023-Apr-12 11:41 |
Nangtali Plateau Image.jpg | 100.7 KiB | 2023-Apr-12 11:41 |
! Collected Gloranthan Maps !.txt | 6.7 KiB | 2023-Apr-12 11:41 |
Grazelands.jpg | 270.6 KiB | 2023-Apr-12 11:41 |
C:\Users\{username}\AppData\Local\Microsoft\WindowsApps
PowerShell
or CMD
wget -rnp
then paste in the link of the directory from the site and hit EnterC:\Users\{username}