File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
Giants_perch_map3.pdf | 4.1 MiB | 2023-Apr-16 04:34 |
Giants_perch_map2.pdf | 3.6 MiB | 2023-Apr-16 04:34 |
Giants_perch_map3_color.jpg | 483.5 KiB | 2023-Apr-16 04:33 |
Giants_perch_map3_bw.pdf | 427.4 KiB | 2023-Apr-16 04:33 |
Giants_perch_map2_bw.pdf | 375.3 KiB | 2023-Apr-16 04:34 |
Giants_perch_map2_color.jpg | 283.7 KiB | 2023-Apr-16 04:34 |
Giants_perch_map1_color.pdf | 239.9 KiB | 2023-Apr-16 04:33 |
Giants_perch_map1_color.jpg | 237.0 KiB | 2023-Apr-16 04:33 |
Giants_perch_map1_bw.pdf | 182.8 KiB | 2023-Apr-16 04:34 |
C:\Users\{username}\AppData\Local\Microsoft\WindowsApps
PowerShell
or CMD
wget -rnp
then paste in the link of the directory from the site and hit EnterC:\Users\{username}