|
Note: All costs are expressed in silver pieces unless noted as "cp" (copper pieces). All weights are expressed in pounds unless otherwise noted.
Item | Cost |
Week worth of trail rations | 10 |
Week worth of dwarf mine rations | 25 |
|
Food |
Simple meal | 3 cp |
Average meal | 1 |
Good meal | 3 |
Sumptuous feast | 50 |
Theran Uyglar | 25 |
|
Drinks |
Mug of average ale | 5 cp |
Mug of good ale | 1 |
Mug of dwarf stout ale | 2 |
Wine |
Glass | 1 cp |
Bottle | 5 cp |
Fine wine |
Glass | 1 |
Bottle | 5 |
| |
|
Lodging |
Flophouse (no bed) | 1 cp |
Cheap inn |
Public room, one large bed | 5 cp |
Private room, one bed | 1 |
Merchant inn |
Private room, one bed | 3 |
Private room with bath | 5 |
Guild inn |
Room with bed and bath | 8 |
Room with security locks | 12 |
Luxury inn |
Room with bed and bath | 25 |
Room with magical amenities | 40 |
Room plus personal valet | 55 + tips |
|
| Cost | Weight |
Adventures kit | 15 | 10 |
(backpack, bedroll, flint and |
steel, torch, waterskin, large sack) |
Adventurers kit with tent | 40 | 25 |
| Cost | Weight |
Artisan tools |
Carving | 15 | 1 |
Sculpting | 30 | 1 |
Painting | 45 | 2 |
Embroidery/Sewing | 25 | 1 |
Backpack | 5 | 3 |
Bedroll | 5 | 2 |
Belt pouch | 8 cp | 1 |
Blanket | 15 | 3 |
2 candles | 7 cp | 8 oz. |
Chain, light | 10 | 5 |
Chain, heavy | 50 | 10 |
Chalk (5-piece box) | 3 cp | 8 oz. |
Fishhook | 1 cp | - |
Fishnet (15 sq. ft.) | 15 | 10 |
Flint and steel | 1 | 1 |
Forge tools | 100 | 20 |
Grappling hook | 10 | 5 |
Healer kit | 75 | 5 |
Refill | 50 | - |
Iron pot | 20 | 8 |
Lantern |
Hooded | 9 | 6 |
Bull's-eye | 27 | 6 |
Light quartz | 75 | 8 |
Map/scroll case | 8 cp | 3 |
Musical instruments |
Whistle | 2 cp | 1 |
Flute | 2 | 1 |
Drum | 7 | 5 |
Lute | 25 | 6 |
Horn | 70 | 7 |
Oil (per flask) | 6 | 8 oz. |
Paper/Parchment (per sheet) | 1 | - |
Piton | 9 cp | 2 |
Rope |
10-foot length | 8 | 5 |
25-foot length | 15 | 12 |
50-foot length | 25 | 25 |
Sack |
Large | 2 | 1 |
Small | 1 | - |
Sewing kit | 5 | - |
Tent | 30 | 15 |
Thieves' picks and tools | 100 | 1 |
Torch | 5 cp | 1 |
Whetstone | 2 cp | 1 |
Waterskin | 2 | 2 when full/ |
| | 0 when empty |
Wineskin | 2 | 2 when full/ |
| | 0 when empty |
Writing ink (per vial) | 10 | 8 oz. |
| Cost | Weight |
Healing Aids |
Booster potion | 50 | 2 |
Healing potion | 300 | 2 |
Last Chance potion | 600 | 1 |
Resist Disease potion | 75 | 2 |
Cure Disease potion | 500 | 2 |
Kelix's Poultice | 50 | 1 |
Kelia's Antidote | 125 | 2 |
Light Quartz |
Small | 75 | 2 |
Mid-sized | 125 | 6 |
Large (used in kaers) | 200 | 20 |
Blood Charms |
Absorb Blow | 100 | 1 |
Astral Sensitive Eye | 325 | 1 |
Death Cheat | 450 | 1 |
Desperate Blow | 275 | 1 |
Desperate Spell | 300 | 1 |
Horror Fend | 200 | 1 |
Targeting Eye | 450 | 1 |
Earthdawn� is a registered trademark of FASA Corporation.
Copyright � 1997 FASA Corporation. All rights reserved.
|