|
Note: All costs are expressed in silver pieces unless noted as "cp" (copper pieces). All weights are expressed in pounds unless otherwise noted.
| Cost | Armor Rating | Mystic Armor Bonus | Weight | Initiative Penalty |
Padded Cloth | 2 | 2 | 0 | 3 | 0 |
Leather | 10 | 3 | 0 | 15 | 0 |
Padded Leather | 20 | 4 | 0 | 20 | 0 |
Hardened Leather | 40 | 5 | 0 | 20 | 1 |
Hide Armor | 50 | 5 | 1 | 25 | 1 |
Obsidiman Skin | 100 | 3 | 1 | 20 | 0 |
Ring Mail | 110 | 6 | 0 | 30 | 2 |
Fernweave | 125 | 2 | 3 | 15 | 0 |
Chain Mail | 180 | 7 | 0 | 40 | 3 |
Blood Pebble | 300 | 5 | 3 | NA | 1 |
Crystal Ringlet | 500 | 4 | 4 | 45 | 2 |
Living Crystal | 1,100 | 6 | 3 | NA | 2 |
Plate Mail | 3,000 | 9 | 0 | 60 | 4 |
Crystal Plate | 12,000 | 7 | 7 | 90 | 5 |
| Cost | Armor Rating | Mystic Armor Bonus | Weight | Initiative Penalty | Shatter Threshold (Optional) |
Buckler | 5 | +1 | 0 | 5 | 0 | 17 |
Ferndask | 22 | +1 | 2 | 5 | 1 | 16 |
Footman's | 15 | +3 | 0 | 10 | 1 | 19 |
Rider's | 20 | +3 | 0 | 8 | 1 | 19 |
Crystal Viking | 150 | +3 | +3 | 15 | 2 | 18 |
Body | 50 | +5 | 0 | 15 | 2 | 21 |
| Cost |
Peasants Garb | 12 cp |
(shirt, belt, sandals, breeches) | |
with robe or dress instead of breeches | 3 |
Travelers Garb | 8 |
(soft boots, shirt, belt, breeches, travelers cloak) | |
with robe or dress instead of breeches | 9 |
Wealthy Travelers Garb | 40 |
(riding boots, belt, three patterned shirts, | |
guild breeches or patterned dress, fine hat, | |
shoes, satin-lined cloak, ornamental brooch) | |
with embroidered robe instead of breeches | 50 |
Item | Cost |
Belt | 5 cp |
Boots |
Soft | 1 |
Riding | 4 |
Mountain | 8 |
Breeches |
Peasant's | 4 cp |
Merchant's | 1 |
Guild member's | 7 |
Brooch |
Plain brass | 2 |
Ornamental | 12 |
Silver | 15 |
Gold | 120 |
Cloaksense | 350 |
Cloak |
Wool | 5 |
Satin- or silk-lined | 14 |
Fur-trimmed | 50 |
Espagra-scale | 120 |
Dwarf winternight | 275 |
Theran | 380 |
Dresses |
Plain | 2 |
Patterned | 7 |
Embroidered | 22 |
Satin | 100 |
Ballroom gown | 250 |
Theran | 560 |
Gloves |
Leather | 2 |
Quiet fingers | 140 |
|
Item | Cost |
Hats |
Felt | 4 cp |
Woolen cap | 12 cp |
Fine quality | 9 |
Courtier quality | 18 |
One-size | 35 |
Hooded mask | 3 |
Hosiery |
Plain | 5 cp |
Silk | 20 |
Jackets |
Wool | 12 |
Silk | 90 |
Courtier's | 170 |
Pin | 1 |
Robe |
Linen | 15 cp |
Embroidered | 15 |
Elfweave | 80 |
Sandals | 2 cp |
Shirts |
Plain | 2 cp |
Patterned | 1 |
Silk | 45 |
Shoes |
Merchant's | 2 |
Courtier's | 40 |
Scarf | 5 |
Sword scabbard | 5 |
Toga | 6 cp |
Tunic | 4 cp |
|
Earthdawn� is a registered trademark of FASA Corporation.
Copyright � 1997 FASA Corporation. All rights reserved.
|