File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
Pipe_long2_rke.png | 23.4 KiB | 2023-Apr-12 07:20 |
Pipe2_rke.png | 23.1 KiB | 2023-Apr-12 07:20 |
Pipe_long1_rke.png | 22.2 KiB | 2023-Apr-12 07:20 |
Pipe1_rke.png | 21.9 KiB | 2023-Apr-12 07:20 |
Pipe_coude2_rke.png | 19.1 KiB | 2023-Apr-12 07:20 |
pipe-cooler2_rke.png | 18.3 KiB | 2023-Apr-12 07:20 |
Pipe_coude1_rke.png | 17.0 KiB | 2023-Apr-12 07:20 |
pipe-turn_rke.png | 15.9 KiB | 2023-Apr-12 07:20 |
Pipe_bottom_rke.png | 14.9 KiB | 2023-Apr-12 07:20 |
pipe_rke.png | 14.1 KiB | 2023-Apr-12 07:20 |
Pipe_short1_rke.png | 13.0 KiB | 2023-Apr-12 07:20 |
Pipe7down_rke.png | 12.4 KiB | 2023-Apr-12 07:20 |
Pipe3shortV_rke.png | 11.0 KiB | 2023-Apr-12 07:20 |
Pipe4junction_rke.png | 8.5 KiB | 2023-Apr-12 07:20 |
Pipe_Junction_rke.png | 8.3 KiB | 2023-Apr-12 07:20 |
pipe-down_rke.png | 8.0 KiB | 2023-Apr-12 07:20 |
Pipe_wheel_rke.png | 4.8 KiB | 2023-Apr-12 07:20 |
Pipe6vapor_rke.png | 2.5 KiB | 2023-Apr-12 07:20 |
Pipe_vapor_rke.png | 2.3 KiB | 2023-Apr-12 07:20 |
Pipe5gap_rke.png | 1.7 KiB | 2023-Apr-12 07:20 |
Pipe_attach_rke.png | 1.6 KiB | 2023-Apr-12 07:20 |
C:\Users\{username}\AppData\Local\Microsoft\WindowsApps
PowerShell
or CMD
wget -rnp
then paste in the link of the directory from the site and hit EnterC:\Users\{username}