File Name ↓ | File Size ↓ | Date ↓ |
---|---|---|
Parent directory/ | - | - |
Pipe_rke.png | 2.4 KiB | 2023-Apr-12 07:20 |
Potence_rke.png | 3.9 KiB | 2023-Apr-12 07:20 |
Machine_Cable2_rke.png | 4.1 KiB | 2023-Apr-12 07:20 |
MachineSmallWheel_rke.png | 4.2 KiB | 2023-Apr-12 07:20 |
Machine4_rke.png | 5.9 KiB | 2023-Apr-12 07:20 |
Machine2_rke.png | 6.2 KiB | 2023-Apr-12 07:20 |
Machine1_rke.png | 6.3 KiB | 2023-Apr-12 07:20 |
Machinegridsangle_rke.png | 6.4 KiB | 2023-Apr-12 07:20 |
Machine3_rke.png | 7.7 KiB | 2023-Apr-12 07:20 |
Machine_cable1_rke.png | 10.1 KiB | 2023-Apr-12 07:20 |
Machinegridhead_rke.png | 10.8 KiB | 2023-Apr-12 07:20 |
Machine6_rke.png | 13.6 KiB | 2023-Apr-12 07:20 |
Machinebigweel_rke.png | 19.2 KiB | 2023-Apr-12 07:20 |
Machine5_rke.png | 22.2 KiB | 2023-Apr-12 07:20 |
Machinegrid_rke.png | 76.3 KiB | 2023-Apr-12 07:20 |
Machine_tube_rke.png | 125.6 KiB | 2023-Apr-12 07:20 |
Machinegridfull_rke.png | 130.9 KiB | 2023-Apr-12 07:20 |
C:\Users\{username}\AppData\Local\Microsoft\WindowsApps
PowerShell
or CMD
wget -rnp
then paste in the link of the directory from the site and hit EnterC:\Users\{username}